TEFCOLD Display refrigerator, 2-door W890 x D740 x H1990 mm
SKU: FSC890S
2.911,00 CHF Regular Price
1.746,60 CHFSale Price
Excluding VAT
TEFCOLD Display refrigerator FSC890S 2-door display cooler with canopy, Made in Denmark
2-door display cooler with canopy
- Self-closing sliding glass doors
- Illuminated canopy
- Internal vertical light
- Adjustable shelves
- Adjustable feet
- Ventilated cooling
| Measures and Content | |
|---|---|
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 166 / 153 kg |
| Gross / Net Volume | 707 / 462 l |
| Cans 330 ml | 720 pcs |
| Cans 500 ml | 504 pcs |
| Bottles 330 ml | 360 pcs |
| Bottles 500 ml PET | 360 pcs |
| Design and Material | |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White RAL9016 |
| Interior Finish | White painted steel |
| Interior Light | LED |
| Lock | Yes |
| Door No & Type | 2 self-closing sliding glass doors |
| Door Reversible | No |
| Shelves No & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 794 x 400 mm |
| Max load on Shelves | 196 kg/m² |
| Canopy Type | D-Shape |
| Cooling and Functions | |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 115 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | |
| Energy Consumption | 5.97 kWh/24h |
| Annual Energy Cons. | 2179 kWh/year |
| Input Power | 410 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 810 x 561 x 1556 mm |
| External Dimension (WxDxH) | 890 x 740 x 1990 mm |
| Packed Dimension (WxDxH) | 950 x 840 x 2160 mm |
| 40ft Container Load | 28 pcs |
No Reviews YetShare your thoughts.
Be the first to leave a review.


