TEFCOLD Display refrigerator Black, W1200 x D790 x H2000 mm
SKU: FSC1200H
4.608,00 CHF Regular Price
2.764,80 CHFSale Price
Excluding VAT
TEFCOLD Display refrigerator FSC1200H Black, Made in Denmark
Black 2-door display cooler with canopy
- Illuminated canopy
- Internal vertical light
- Black interior and exterior
- Adjustable shelves
- Ventilated cooling
- Hinged alu-framed glass door
- Adjustable feet with rollers to rear
- Self-closing doors
Technical specification:
| Measures and Content | |
|---|---|
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 189 / 174 kg |
| Gross / Net Volume | 1082 / 645 l |
| Cans 330 ml | 1312 pcs |
| Cans 500 ml | 928 pcs |
| Bottles 330 ml | 640 pcs |
| Bottles 500 ml PET | 640 pcs |
| Design and Material | |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black RAL9005 |
| Interior Light | LED |
| Lock | Yes |
| Door No & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves No & Type | 5 wire shelves black |
| Shelf Color | Black |
| Shelf Dimensions | 1072 x 540 mm |
| Max load on Shelves | 196 kg/m² |
| Bottom Shelf Dimensions | 1070 x 475 |
| Canopy Type | L-Shape |
| Cooling and Functions | |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | |
| Energy Consumption | 6.8 kWh/24h |
| Annual Energy Cons. | 2482 kWh/year |
| Input Power | 880 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 1090 x 670 x 1533 mm |
| External Dimension (WxDxH) | 1200 x 790 x 2000 mm |
| Packed Dimension (WxDxH) | 1250 x 840 x 2100 mm |
| 40ft Container Load | 23 pcs |
No Reviews YetShare your thoughts.
Be the first to leave a review.


