TEFCOLD Display refrigerator FS1202S, W1200 x D735 x H1990 mm
SKU: FS1202S
4.227,00 CHF Regular Price
2.198,04 CHFSale Price
Excluding VAT
TEFCOLD Display refrigerator, Made in Denmark
Display Cooler
- Self-closing sliding glass doors
- Internal vertical LED light
- Adjustable shelves
- Powder coated inner liner
- Adjustable feet
- Ventilated cooling
Technical Specification:
| Measures and Content | |
|---|---|
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 189 / 174 kg |
| Gross / Net Volume | 895 / 660 l |
| Cans 330 ml | 1152 pcs |
| Cans 500 ml | 816 pcs |
| Bottles 330 ml | 560 pcs |
| Bottles 500 ml PET | 560 pcs |
| Design and Material | |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White RAL9016 |
| Interior Finish | White painted steel |
| Interior Light | LED |
| Lock | Yes |
| Door No & Type | 2 self-closing sliding glass doors |
| Door Reversible | No |
| Shelves No & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 1072 x 470 mm |
| Max load on Shelves | 196 kg/m² |
| Bottom Shelf Dimensions | 1070 x 475 |
| Canopy Type | - |
| Cooling and Functions | |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | |
| Energy Consumption | 6.8 kWh/24h |
| Annual Energy Cons. | 2482 kWh/year |
| Input Power | 850 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 1090 x 573 x 1533 mm |
| External Dimension (WxDxH) | 1200 x 735 x 1990 mm |
| Packed Dimension (WxDxH) | 1250 x 800 x 2160 mm |
| 40ft Container Load | 23 pcs |
No Reviews YetShare your thoughts.
Be the first to leave a review.


