Tefcold, Scoop Ice Cream Freezer, W1010 x D630 x H1250 mm
SKU: IC300SC-SO
2.127,00 CHF Regular Price
1.127,31 CHFSale Price
Excluding VAT
Tefcold, Scoop Ice Cream Freezer, W1010 x D630 x H1250 mm, Made in Denmark
- Sneeze guard in curved glass
- Flat sliding glass lids with lock
- Storage under baskets
- Castors with brake
- Powder coated white steel inner liner
- Optional - Scooping baskets for plastic tubs
Technical specification:
| Measures and Content | |
|---|---|
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Gross / Net Weight | 116 / 107 kg |
| Gross / Net Volume | 296 / 255 l |
| Design and Material | |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Lid No & Type | 2 flat sliding temp. glass lids |
| Basket No & Type | Additional (see drawings) |
| SneezeGuard | Yes |
| Cooling and Functions | |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 85 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | |
| Energy Consumption | 1.85 kWh/24h |
| Annual Energy Cons. | 675 kWh/year |
| Input Power | 141 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 890 x 510 x 655 mm |
| External Dimension (WxDxH) | 1010 x 630 x 1250 mm |
| Packed Dimension (WxDxH) | 1100 x 750 x 1130 mm |
| 40ft Container Load | 64 pcs |
No Reviews YetShare your thoughts.
Be the first to leave a review.


